AROSC Race
Willow Springs, January 18, 2015
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 30 Glenn Bjorkman 2 Formula Mazda K 12 19:08.290 01:31.774
2 1 705 Nigel Maidment Porsche  Boxter N 12 19:24.037 01:35.212
3 1 325 Gary Glazier BMW 325 O 12 19:29.847 01:35.216
4 1 4 Chris Mayring 1 Mazda Miata P 12 19:58.304 01:38.692
5 2 666 Greg Nelson Mazda Miata P 12 19:58.628 01:38.479
6 3 8 Phil Guiral Mazda Miata P 12 20:23.854 01:40.518
7 4 88 Tony Presto Mazda Miata P 12 20:24.352 01:40.579
8 5 44 John Fedele Mazda Miata P 12 20:40.374 01:41.777
9 6 176 Jorge Mazlumian Mazda Miata P 12 21:20.104 01:41.456
10 2 183 John Adams Mazda Miata O 11 19:24.745 01:44.047
11 3 47 Joseph Cobbs Ford Mustang O 11 19:26.316 01:42.671
12 1 831 Dan Walker Mazda Miata Spec 11 19:45.674 01:44.935
13 1 48 Dennis Fibrow Toyota MR2 Q 11 20:06.689 01:45.101
14 2 66 Jeremy Cottrell Mazda Miata Spec 11 20:28.851 01:49.697
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 30 Glenn Bjorkman 2 Formula Mazda K 12 19:08.290 01:31.774
2 1 705 Nigel Maidment Porsche  Boxter N 12 19:24.037 01:35.212
3 1 325 Gary Glazier BMW 325 O 12 19:29.847 01:35.216
10 2 183 John Adams Mazda Miata O 11 19:24.745 01:44.047
11 3 47 Joseph Cobbs Ford Mustang O 11 19:26.316 01:42.671
4 1 4 Chris Mayring 1 Mazda Miata P 12 19:58.304 01:38.692
5 2 666 Greg Nelson Mazda Miata P 12 19:58.628 01:38.479
6 3 8 Phil Guiral Mazda Miata P 12 20:23.854 01:40.518
7 4 88 Tony Presto Mazda Miata P 12 20:24.352 01:40.579
8 5 44 John Fedele Mazda Miata P 12 20:40.374 01:41.777
9 6 176 Jorge Mazlumian Mazda Miata P 12 21:20.104 01:41.456
13 1 48 Dennis Fibrow Toyota MR2 Q 11 20:06.689 01:45.101
12 1 831 Dan Walker Mazda Miata Spec 11 19:45.674 01:44.935
14 2 66 Jeremy Cottrell Mazda Miata Spec 11 20:28.851 01:49.697
Notes                
1 Lap Record
2 Fastest Time of Day