AROSC Race
Willow Springs, January 17, 2015
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 30 Glenn Bjorkman Formula Mazda K 12 19:16.632 01:32.807
2 1 28 Bryan Shelby BMW M3 N 12 19:29.517 01:33.663
3 1 325 Gary Glazier 1 BMW 325i O 12 19:30.678 01:34.819
4 2 254 Thomas Stone Porsche Boxster N 12 20:05.679 01:37.816
5 1 4 Chris Mayring 1 Mazda Miata P 12 20:09.929 01:38.955
6 2 666 Greg Nelson Mazda Miata P 12 20:17.014 01:39.881
7 3 88 Tony Presto Mazda Miata P 12 20:21.632 01:40.238
8 2 8 Adam Gershon Mazda RX7 O 12 20:34.549 01:40.459
9 4 112 Gary Joseph Toyota Celica P 12 20:44.261 01:40.368
10 5 44 John Fedele Mazda Miata P 12 20:54.779 01:41.513
11 3 93 Edmond Lo Honda CRX O 12 20:55.120 01:41.127
12 6 8 Phil Gurial Mazda Miata P 11 19:16.953 01:42.083
13 1 9 Robert Rhodes Ford Mustang M 11 19:22.843 01:41.686
14 4 47 Joseph Cobbs Ford Mustang O 11 19:27.917 01:42.797
15 1 48 Dennis Fibrow Toyota MR2 Q 11 19:41.759 01:45.100
16 5 183 John Adams Mazda Miata O 11 19:42.795 01:43.472
17 7 176 Jorge Mazlumian Mazda Miata P 11 19:42.993 01:43.704
18 3 41 Vince Rinner Ford Mustang N 11 19:53.111 01:45.666
19 1 51 Richard Mathias 1 Mazda Miata Spec 11 20:03.575 01:44.354
20 2 831 Dan Walker Mazda Miata Spec 11 20:22.694 01:47.722
21 4 705 Nigel Maidment Porsche Boxster N 10 19:23.031 01:34.958
22 3 66 Jeremy Cottrell Mazda Miata Spec 10 19:24.241 01:53.477
23 2 18 Beverly Major Toyota MR2 Q 10 19:42.023 01:54.694
Pos OA In Class No. Name Car Class Laps Total Tm Best Tm
1 1 30 Glenn Bjorkman Formula Mazda K 12 19:16.632 01:32.807
13 1 9 Robert Rhodes Ford Mustang M 11 19:22.843 01:41.686
2 1 28 Bryan Shelby BMW M3 N 12 19:29.517 01:33.663
4 2 254 Thomas Stone Porsche Boxster N 12 20:05.679 01:37.816
18 3 41 Vince Rinner Ford Mustang N 11 19:53.111 01:45.666
21 4 705 Nigel Maidment Porsche Boxster N 10 19:23.031 01:34.958
3 1 325 Gary Glazier 1 BMW 325i O 12 19:30.678 01:34.819
8 2 8 Adam Gershon Mazda RX7 O 12 20:34.549 01:40.459
11 3 93 Edmond Lo Honda CRX O 12 20:55.120 01:41.127
14 4 47 Joseph Cobbs Ford Mustang O 11 19:27.917 01:42.797
16 5 183 John Adams Mazda Miata O 11 19:42.795 01:43.472
5 1 4 Chris Mayring 1 Mazda Miata P 12 20:09.929 01:38.955
6 2 666 Greg Nelson Mazda Miata P 12 20:17.014 01:39.881
7 3 88 Tony Presto Mazda Miata P 12 20:21.632 01:40.238
9 4 112 Gary Joseph Toyota Celica P 12 20:44.261 01:40.368
10 5 44 John Fedele Mazda Miata P 12 20:54.779 01:41.513
12 6 8 Phil Gurial Mazda Miata P 11 19:16.953 01:42.083
17 7 176 Jorge Mazlumian Mazda Miata P 11 19:42.993 01:43.704
15 1 48 Dennis Fibrow Toyota MR2 Q 11 19:41.759 01:45.100
23 2 18 Beverly Major Toyota MR2 Q 10 19:42.023 01:54.694
19 1 51 Richard Mathias 1 Mazda Miata Spec 11 20:03.575 01:44.354
20 2 831 Dan Walker Mazda Miata Spec 11 20:22.694 01:47.722
22 3 66 Jeremy Cottrell Mazda Miata Spec 10 19:24.241 01:53.477
Notes                
1 Lap Record