AROSC Time Trial #2
Buttonwillow, May 29, 2005
  No. Driver Car Best Lap1 Lap2 Lap3 Lap4 Lap5
Class A
1 38 Clemente, Rick (1) GTV 2:06.910 2:06.910 2:12.691 2:27.486 2:07.347 2:11.695
2 33 Rimicci, Anthony GTA 2:07.617 2:09.178 2:07.840 2:07.914 2:07.768 2:07.617
3 145 Bourday, Al GTV 2:08.485 2:15.968 2:10.606 2:10.436 2:08.487 2:08.485
4 331 Rimicci, Fabrizio GTA 2:10.864 2:11.877 2:10.864 2:10.893 2:12.879 2:16.227
5 112 Hawn, Gifford GTV 2:14.497 2:14.497 2:14.982 2:51.887 2:17.529
Class B
1 70 Ashton, Marc (1) JrZ 2:06.079 2:08.991 2:06.641 2:06.079 2:08.407 2:08.336
2 75 Zambri, Zamani Milano 2:08.723 2:09.516 2:08.823 2:08.723 2:09.516 2:11.903
3 750 Mazlumian, Jorge GTV 2:08.788 2:12.034 2:10.721 2:10.761 2:09.138 2:08.788
4 28 Harris, Randall Duetto 2:12.210 2:13.037 2:13.625 2:12.915 2:12.490 2:12.210
Class C
1 76 Ferris, Jim Alfetta 2:07.806 2:07.806 2:09.713 2:08.915 2:08.644 2:09.122
2 84 Russell, Arthur GTV 2:11.562 2:11.562 2:11.656 2:12.048 2:12.007 2:12.319
3 484 Russell, Robert GTV 2:13.341 2:17.997 2:14.814 2:20.295 2:13.730 2:13.341
4 55 MacManus, Kevin GTV6 2:14.700 2:16.593 2:15.555 2:15.647 2:14.700 2:16.712
5 12 Burgoon, David GTV 2:16.250 2:16.250 2:16.663 2:18.374 2:21.118
6 50 Caver, Jim GTV 2:20.381 2:28.332 2:26.172 2:23.698 2:22.701 2:20.381
7 52 Lambert, Alan GTV6 2:20.563 2:20.960 2:22.045 2:21.836 2:20.563 2:20.715
Class D
1 114 Cartsonas, Phillip Milano Ver 2:14.789 2:18.704 2:17.682 3:19.439 2:14.789 2:20.357
2 123 Oliveria, Glenn Giulia Spr 2:16.245 2:17.341 2:17.773 2:16.245 2:16.793
3 111 Gaukel, Judy Giulia SGT 2:18.350 2:20.032 2:19.349 2:18.815 2:19.002 2:18.350
4 14 Kartsonas, Dimitri Milano Ver 2:19.612 2:22.176 2:21.427 2:21.647 2:22.098 2:19.612
5 716 Sung, Jefferson GTV6 2:19.942 2:30.777 2:58.388 2:19.942 2:31.034 2:30.894
6 605 Highland, Gary Giulia TI 2:22.252 2:23.133 2:22.252 2:22.766 2:23.933 2:23.119
7 46 Watry, Andrew GTV 2:24.313 2:27.819 2:28.499 2:26.666 2:26.548 2:24.313
8 89 Thyssen, Jes Milano Ver 2:26.374 2:28.788 2:26.766 2:26.374 2:30.155
9 24 Kunedt, Peter GTV6 2:26.931 2:33.642 2:30.313 2:28.344 2:29.238 2:26.931
10 63 Pepper, John Giulia Spi 2:30.805 2:38.655 2:42.003 2:34.988 2:47.771 2:30.805
Class E
1 444 Gonyea, Chris Milano Ver 2:15.238 2:17.059 2:16.240 2:15.940 2:15.238 2:15.775
2 32 Day, Graham GTV6 2:24.045 2:26.777 2:24.424 2:24.776 2:24.529 2:24.045
Class F
1 25 Blankenship, Paul (2) Alfetta GT 2:30.093 2:30.721 2:30.835 2:31.403 2:30.789 2:30.093
Class G
1 74 Troian, Gianni GTV 2:27.258 2:27.258 2:27.766 2:28.400 2:28.349 2:29.377
Class H
1 105 Silverman, Norm (1) Giulia TI 2:32.727 2:35.716 2:32.727 2:32.802 2:32.827 2:32.766
Class K
1 99 Stokes, Jon (2) Super7 1:56.771 1:56.771 1:57.007 1:57.024 1:57.809 1:57.734
2 21 Schwabel, Rob Mk-25 2:00.915 2:01.089 2:00.915 2:01.629
3 171 Murphy, Michael Super7 2:04.471 2:06.095 2:05.589 2:04.790 2:04.762 2:04.471
4 199 Emery, Chris Super7 2:05.666 2:05.959 2:05.666 2:07.707 2:08.817 2:07.342
5 1 Gray, Brad 35F 2:07.178 2:09.905 2:11.554 2:07.178 2:07.853 2:07.271
6 530 Martin, Cody Cooper S 2:11.940 2:11.940 2:13.773 2:13.292 2:14.779
7 177 Burkhardt, Gert Super7 2:13.078 2:13.979 2:13.904 2:14.956 2:14.381 2:13.078
Class L
1 896 Schaldach, Gunter (1, 3) Viper 1:53.781 1:56.892 1:53.781 1:53.889 1:57.336 2:10.710
2 897 Thordarson, Oli Corvette Z 2:00.021 2:00.993 2:01.655 2:00.601 2:00.021 2:00.667
3 15 Rust, Wally Corvette Z 2:00.823 2:00.823 2:01.477 2:02.173 2:02.377 2:02.463
4 90 Foye, Kevin Camaro 2:03.788 2:04.880 2:04.419 2:04.170 2:04.371 2:03.788
5 4 Alter, Mark Corvette 2:04.022 2:05.900 2:05.088 2:04.022 2:05.478 2:05.458
Class M
1 23 Cartsonas, Chris WRX STI 2:09.293 2:09.293 2:22.974 2:09.579 2:19.910 2:10.816
2 67 Kelly, Albert Corvette Z 2:09.355 2:09.355 2:10.241 2:10.752 2:09.687 2:10.685
Class N
1 333 Hammack, John (1) M3 1:58.266 1:59.203 1:59.342 1:58.266 1:59.035 1:59.775
2 54 Brown, Bruce RX7 2:07.013 2:08.913 2:08.422 2:17.005 2:07.013 2:11.282
3 19 McKibbin, Mitchell Mustang SV 2:07.692 2:08.436 2:07.692 2:08.353 2:08.945 2:07.995
4 91 McKibbin, Mike Mustang SV 2:08.555 2:13.100 2:09.878 2:08.555 2:10.341 2:10.829
5 43 Bartnek, Flash WRX STI 2:10.143 2:10.143 2:10.548 2:13.060 2:12.948 2:20.378
6 37 Taylor, Clark Super7 2:12.496 2:12.496 2:14.292 2:28.561 2:15.205 2:13.793
7 7 Gahman, Tim M3 2:13.805 2:14.163 2:15.266 2:17.046 2:14.358 2:13.805
8 16 Liedblad, Doug Super7 2:17.508 2:20.760 2:17.508 2:17.701 2:19.678 2:18.673
9 56 Alter, Vicki Corvette 2:30.893 2:47.066 2:40.614 2:34.868 2:33.556 2:30.893
Class O
1 88 McNall, Todd 2000 2:05.219 2:06.899 2:07.334 2:06.215 2:05.219 2:05.756
2 77 Easterman, Mike Mustang 2:10.808 2:10.808 2:12.314 2:11.614 2:11.369 2:11.281
3 60 Wagner, Donald Mustang 2:12.746 2:13.960 2:12.746 2:14.482 2:13.578 2:13.747
4 69 Cairns, Chris Mustang 2:16.138 2:18.720 2:17.337 2:16.654 2:16.138 2:16.487
5 2 DeLaMare, Rob Ascona
Class P
1 57 O'Neal, Pat Miata 2:07.634 2:08.710 2:08.583 2:08.681 2:08.390 2:07.634
2 26 Rogers, Howard WRX 2:13.385 2:16.650 2:15.622 2:15.796 2:15.497 2:13.385
3 187 Bullum, Tomo MR2 turbo 2:16.395 2:17.978 2:17.870 2:16.395 2:16.795 2:16.841
4 93 Kutkus, M.J. SLK230 2:17.075 2:21.239 2:17.557 2:17.654 2:17.075 2:18.373
5 3 Agraan, Mike 330ci 2:19.366 2:19.988 2:20.577 2:20.164 2:19.366 2:19.873
6 61 Park, Jin Soo 240SX 2:22.002 2:29.103 2:22.002 2:54.059 2:22.152 2:22.845
Class Q
1 81 Hamilton, Fred Regal GS 2:32.749 2:32.749 2:35.142 2:36.404 2:38.783 2:33.392
2 119 Petreas, Andrew X1/9 2:33.796 2:35.966 2:39.145 2:33.796 2:55.081
Notes:
(1) New Class Record
(2) New Class for this track
(3) Top Time of Day