AROSC Time Trials #4
California Speedway Infield, Sept 14,  2002
Class Pos Car # Driver Car Best 1st Lap 2nd Lap 3rd Lap 4th Lap 5th Lap
B
1 121 Giacobbi, Peter (1)  Spider 1:20.600  1:20.600   1:20.765   1:21.117   1:20.695   1:24.363 
C
1 144 Ventura, Marco (1)  GTV6 1:23.711  1:27.270   1:49.520   1:23.711   1:27.391   1:25.457 
2 60 Mayring, Christopher  Guilietta 1:23.836  1:25.111   1:25.656   1:25.094   1:23.890   1:23.836 
3 44 Garbini, Fabio  GTV6 1:24.511  1:26.730   1:26.628   1:26.442   1:24.511   1:25.293 
4 18 Goldenson, Craig  GTV6 1:25.687  1:27.123   1:29.578   1:27.486   1:26.215   1:25.687 
5 201 Gray, Bradley  GTV 1:25.957  1:28.270   1:26.121   1:26.230   1:35.191   1:25.957 
6 20 Backer, Uwe  GTV 1:30.243  1:31.428   1:31.186   1:30.929   1:30.243   1:30.891 
7 158 Brumbaugh, Tamara  GTV6 1:34.964  1:42.491   1:39.173   1:34.964   1:35.894   1:37.555 
8 3 Gaylard, Phyllis  164Q 1:41.003  1:46.116   1:41.003   1:41.312   1:42.523   1:41.841 
D
1 6 Guiral, Philip (1)  GTV 1:24.866  1:25.978   1:24.866   1:25.574   1:25.552   1:25.347 
2 41 Hesthal, Mark  GTV 1:27.898  1:27.898   1:28.330   1:30.317   1:29.015   1:28.238 
3 83 Bender, Douglas  GTV 1:29.618  1:30.720   1:30.350   1:29.790   1:29.720   1:29.618 
4 4 Cupp, Andrew  Spider 1:30.227  1:30.227   1:30.767   1:38.526   1:31.365   1:31.328 
5 84 Russell, Arthur  GTV 1:30.822  1:31.972   1:32.214   1:31.501   1:30.822   1:32.501 
6 25 Blankenship, Paul  Alfetta 1:31.486  1:31.514   1:33.679   1:31.486   1:31.966   1:32.820 
7 30 Khoe, David  GTV 1:34.303  1:34.303   2:29.127   1:38.226   1:39.566   1:40.379 
E
1 89 Colby, Bruce (1)  GTV 1:32.649  1:33.915   1:33.720   1:33.988   1:32.649   1:33.337 
2 24 Cote, John  Spider 1:33.188  1:38.235   1:35.211   1:33.680   1:33.188   1:40.509 
3 410 Herting, David  Spt Sedan 1:40.352  1:47.000   1:41.609   1:41.609   1:40.352   1:40.410 
4 470 Herting, Erika  Spt Sedan 1:41.549  2:24.863   1:43.545   1:43.322   1:41.549  -
M+1
1 331 Blizzard, Bob (1)  Ranger 1:12.838  1:12.890   1:12.838   1:13.901   1:14.816   1:13.497 
M
1 15 Crescentini, Dino (1)  933TT 1:15.059  1:15.378   1:15.059   1:15.561   1:16.144   1:18.453 
2 281 Lee, Rick  Formula 1:15.660  1:16.629   1:15.660   1:27.850   1:16.123   1:16.748 
3 47 Bedard, Michael  Super7 1:18.391  1:19.696   1:18.391   1:18.619   1:19.760   1:19.063 
4 16 Brown, Robert  RP16 1:19.119  1:20.455   1:20.402   1:21.285   1:19.547   1:19.119 
5 73 Roy, Mike  914 1:23.520  1:24.303   1:24.996   1:24.652   1:23.672   1:23.520 
6 27 Underdahl, Brad  Super7 1:26.442  1:27.210   1:26.941   1:26.442   1:26.696   1:26.607 
7 22 Kelly, Albert  Corvette Z 1:30.191  1:34.418   1:30.191   1:31.781   1:30.840   1:31.559 
N
1 62 Poulin, Robert  M3 1:21.871  1:22.508   1:24.830   1:23.057   1:22.713   1:21.871 
2 9 McKibben, Mitchell  Mustang 1:24.910  1:26.538   1:25.580   1:25.276   1:25.346   1:24.910 
3 805 Valsecchi, Emilio  Golf 1:25.777  1:25.777   1:25.988   1:26.338   1:26.272   1:25.848 
4 37 Taylor, Clark 7 1:27.860  1:29.444   1:27.860   1:31.376   1:29.407   1:28.716 
5 91 Cox, Frank  NSX 1:28.248  1:28.269   1:28.248   1:29.021   1:29.842   1:30.144 
6 19 McKibben, Mike  Mustang SV 1:28.291  1:28.629   1:28.291   1:28.400   1:36.175   1:29.197 
O
1 171 Barring, Michael (1) 911 1:23.084  1:24.770   1:23.450   1:24.123   1:23.650   1:23.084 
2 71 Buchanan, Benjamin  WRX 1:24.512  1:25.056   1:25.244   1:25.407   1:24.620   1:24.512 
3 291 Quinteros, Kim  RX7 1:24.645  1:24.645   1:24.954   1:25.153   1:24.921   1:24.884 
4 688 Barnes, Paul 911 1:25.495  1:25.925   1:26.049   1:26.085   1:26.382   1:25.495 
5 54 Marguglio, David  Boxster 1:25.678  1:25.678   1:28.859   1:25.957   1:26.542   1:27.871 
6 88 McNall, Todd 2000 1:26.489  1:27.897   1:26.489   1:26.520   1:26.805   1:32.635 
7 135 Lee, Joseph  RX7 1:26.544  1:28.162   1:26.544   1:28.158   1:26.776   1:26.889 
8 141 Rinner, Vince  Mustang SV 1:26.685  1:26.685   1:26.989   1:27.018   1:28.513   1:31.954 
9 111 Precario, Rich  Mustang 1:27.194  1:29.071   1:28.116   1:33.468   1:27.621   1:27.194 
10 555 Laspada, Dino  WRX 1:28.602  1:31.548   1:30.020   1:28.810   1:28.602   1:30.090 
11 160 Wagner, Donald  Mustang 1:30.440  1:32.807   1:30.997   1:30.440   1:30.454  -
12 8 Rhodes, Robert  Mustang SV 1:30.679  1:32.844   1:31.679   1:31.053   1:30.679  -
13 711 Irwin, Guy  Camaro Z28 1:32.553  1:32.612   1:33.379   1:32.878   1:32.553   1:44.203 
14 531 Fung, Carl  348gts 1:35.600  1:36.545   1:37.372   1:37.931   1:35.600   1:36.366 
15 735 Seho, Kenneth  RX7 1:36.343  1:37.697   1:37.336   1:36.343   1:36.527   1:37.052 
P
1 12 Robinson, Greg (1)  Mustang 1:25.432  1:26.317   1:26.499   1:25.432   1:25.500   1:25.912 
2 851 Ashland, Bryce  Celica GTS 1:28.100  1:29.319   1:28.100   1:28.253   1:28.505   1:29.099 
3 55 Adler, Doug  Scorpion 1:28.964  1:29.756   1:30.439   1:29.797   1:28.964  -
4 185 Bullum, Moose  MR2 1:29.301  1:40.250   1:30.672   1:31.508   1:29.301   1:30.082 
5 285 Bullum, Tomo  MR2 1:30.380  1:30.380   1:30.742   1:31.365   1:31.458   1:33.420 
6 23 Hansen, Erik  Probe GT 1:31.826  1:32.206   1:34.263   1:32.100   1:32.838   1:31.826 
7 93 Kutkus, M.J.  SLK230 1:32.944  1:33.581   1:33.722   1:34.372   1:32.944   1:35.720 
8 86 Moore, Frank  NX2000 1:33.063  1:33.617   1:34.091   1:33.668   1:33.350   1:33.063 
9 53 Henninger, Bob  Neon 1:33.379  1:34.848   1:33.980   1:34.141   1:33.379   1:35.402 
10 98 Adler, Davidson  Supra 1:33.746  1:33.767   1:33.898   1:33.746   1:45.792   1:44.219 
11 153 Henninger, Grant  Neon 1:36.276  1:37.111   1:36.319   1:36.276   1:36.946   1:37.205 
12 43 Anderson, Dan  325i 1:37.146  1:38.216   1:38.280   1:38.509   1:37.146   1:41.436 
13 77 Cheng, Chieh  Impreza RS 1:40.179  1:41.063   1:41.230   1:41.681   1:40.179   1:42.185 
14 85 Pearne, Henry  XR4Ti 1:44.241  1:51.289   1:44.241   1:46.459   1:45.124  -
Q
1 99 Masdea, Gianfranco (1)  200SX 1:29.541  1:29.829   1:29.541   1:29.638   1:30.310   1:30.131 
2 5 DeArman, Daryl  Civic HX 1:31.398  1:31.730   1:31.781   1:31.398   1:31.672  -
(1) new lap record