AROSC Non-Alfa Race #1
Willow Springs, January 12-13, 2002
 
Place Car # Driver Car Class
1 61 Steve Hamilton Lola M+
2 28 Rick Lee Formula Ford M
3 103 Ted Carden Lotus 7 M
4 29 Greg Nelson RX7 O
5 511 Dennis Fibrow RX7 P
6 10 Steve Luftman MR2 P
7 291 Kim Nelson RX7 O
8 47 Daryl De Arman MR2 P
9 2 Gary Murph Opel GT Q
10 80 David Krueger 323 P
11 238 Iain Stobie 944 P
Place Car # Driver Car Class
1 61 Steve Hamilton Lola M+
2 28 Rick Lee Formula Ford M
3 103 Ted Carden Lotus 7 M
4 29 Greg Nelson RX7 O
7 291 Kim Nelson RX7 O
5 511 Dennis Fibrow RX7 P
6 10 Steve Luftman MR2 P
8 47 Daryl De Arman MR2 P
10 80 David Krueger 323 P
11 238 Iain Stobie 944 P
9 2 Gary Murph Opel GT Q